Description
GENUINE TOYOTA CAMSHAFT TIMING(VVT) OIL CONTROL
ALSO CALLED VARIABLE VALVE CAMSHAFT SOLENOID VALVE
RRP £118
OEM PART NUMBERS 15330-37010 & 15330-0T050
A FAULTY VARIABLE VALVE TIMING CONTROL SOLENOID OR SPOOL VALVE CAN RESULT IN A “CHECK ENGINE LIGHT” ACCOMPANIED BY ENGINE HESITATION AND PINGING UNDER ACCELERATION.
SUITABLE FOR THE FOLLOWING EUROPEAN VEHICLES
AURIS | ZRE151 | 1ZR-FE | 1.6L | 03.2007 – 09.2012 | Hatchback | |
AURIS | ZRE151 | 1ZR-FAE | 1.6L | 05.2009 – 09.2012 | Hatchback | |
AURIS | ZRE152 | 2ZR-FAE | 1.8L | 02.2009 – 09.2012 | Hatchback | |
AURIS | ZRE152 | 2ZR-FAE | 1.8L | 02.2009 – 09.2012 | Hatchback | |
AURIS | ZRE152 | 2AR-FSE | 1.8L | 10.2006 – 09.2012 | Hatchback | |
AURIS | ZRE152 | 2ZR-FAE | 1.8L | 10.2006 – 09.2012 | Hatchback | |
AURIS | ZRE154 | 2ZR-FE | 1.8L | 02.2009 – 09.2012 | Hatchback | |
AURIS | ZWE150 | 2ZR-FXE | 1.8L | 09.2010 – 09.2012 | Hatchback | |
AURIS | ZRE181 | 3ZR-FAE | 1.6L | 10.2012 – 12.2018 | Hatchback | |
AURIS | ZWE186 | 3ZR-FE | 1.8L | 10.2012 – 12.2018 | Hatchback | |
AURIS | ZRE185 | 8AR-FTS | 1.6L | 07.2013 – 12.2018 | Estate | |
AURIS | ZWE186 | 2ZR-FXE | 1.8L | 07.2013 – 12.2018 | Estate | |
AVENSIS | ZRT270 | 1ZR-FAE | 1.6L | 02.2009 – 10.2018 | Estate | |
AVENSIS | ZRT271 | 2ZR-FAE | 1.8L | 02.2009 – 10.2018 | Estate | |
AVENSIS | ZRT272 | 3ZR-FAE | 2.0L | 02.2009 – 10.2018 | Estate | |
AVENSIS | ZRT272 | 3ZR-FAE | 2.0L | 02.2009 – 10.2018 | Estate | |
AVENSIS | ZRT270 | 1ZR-FAE | 1.6L | 11.2008 – 10.2018 | Saloon | |
AVENSIS | ZRT271 | 2ZR-FAE | 1.8L | 11.2008 – 10.2018 | Saloon | |
AVENSIS | ZRT272 | 3ZR-FAE | 2.0L | 11.2008 – 10.2018 | Saloon | |
AVENSIS | ZRT272 | 3ZR-FE | 2.0L | 11.2008 – 10.2018 | Saloon | |
C-HR | ZYX10 | 2ZR-FXE | 1.8L | 10.2016 – | ||
C-HR | ZYX11 | 2ZR-FXE | 1.8L | 10.2016 – | ||
COROLLA | ZWE211 | 2ZR-FXE | 1.8L | 02.2019 – | Estate | |
COROLLA | ZWE211 | 2ZR-FXE | 1.8L | 10.2018 – | Hatchback | |
COROLLA | ZRE181 | 1ZR-FAE | 1.6L | 06.2013 – 12.2018 | Saloon | |
COROLLA | ZWE211 | 2ZR-FXE | 1.8L | 01.2019 – | Saloon | |
PRIUS | ZVW30 | 2ZR-FXE | 1.8L | 06.2008 – | Hatchback | |
PRIUS | ZVW35 | 2ZR-FXE | 1.8L | 01.2012 – | Hatchback | |
PRIUS | ZVW50 | 2ZR-FXE | 1.8L | 09.2015 – | Hatchback | |
PRIUS | ZVW55 | 2ZR-FXE | 1.8L | 09.2015 – | Hatchback | |
PRIUS PHV | ZVW52 | 2ZR-FXE | 1.8L | 01.2016 – | Hatchback | |
PRIUS PLUS | ZVW40 | 2ZR-FXE | 1.8L | 05.2011 – | MPV | |
RAV 4 III | ZSA35 | 3ZR-FAE | 2.0L | 12.2008 – 06.2013 | ||
RAV 4 III | ZSA30 | 3ZR-FAE | 2.0L | 12.2008 – 06.2013 | ||
RAV 4 IV | ZSA42 | 3ZR-FE | 2.0L | 12.2012 – | ||
RAV 4 IV | ZSA44 | 3ZR-FAE | 2.0L | 12.2012 – | ||
RAV 4 IV | ZSA44 | 3ZR-FAE | 2.0L | 04.2015 – | ||
RAV 4 IV | AVA42 | 2AR-FXE | 2.5L | 10.2015 – 11.2018 | ||
RAV 4 IV | AVA42 | 2AR-FXE | 2.5L | 11.2015 – 11.2018 | ||
RAV 4 IV | AVA44 | 2AR-FXE | 2.5L | 11.2015 – 11.2018 | ||
RAV 4 IV | AVA44 | 2AR-FXE | 2.5L | 10.2015 – 12.2018 | ||
VERSO | ZGR20 | 1ZR-FAE | 1.6L | 04.2009 – 08.2018 | MPV | |
VERSO | ZGR21 | 2ZR-FAE | 1.6L | 04.2009 – 08.2018 | MPV | |
YARIS/VITZ | ZSP90 | 2ZR-FE | 1.8L | 01.2007 – 12.2011 | Hatchback | |
CT200H | ZWA10 | 2ZR-FXE | 1.8L | 12.2010 – | Hatchback | |
GS200T | ARL10 | 8AR-FTS | 2.0L | 09.2015 – | Saloon | |
GS300H | AWL10 | 2AR-FSE | 2.5L | 10.2013 – | Saloon | |
IS200T | ASE30 | 8AR-FTS | 2.0L | 08.2015 – | Saloon | |
IS300H | AVE30 | 2AR-FSE | 2.5L | 04.2013 – | Saloon | |
NX200T | AGZ10 | 8AR-FTS | 2.0L | 07.2014 – | Hatchback | |
NX200T | AGZ15 | 8AR-FTS | 2.0L | 07.2014 – | Hatchback | |
NX300H | AYZ10 | 2AR-FXE | 2.5L | 07.2014 – | Hatchback | |
NX300H | AYZ15 | 2AR-FXE | 2.5L | 07.2014 – | Hatchback | |
RC200T | ASC10 | 8AR-FTS | 2.0L | 08.2015 – | Coupe | |
RC300H | AVC10 | 2AR-FSE | 2.5L | 09.2014 – | Coupe | |
RX200T | AGL20 | 8AR-FTS | 2.0L | 10.2015 – 12.2017 | ||
RX200T | AGL25 | 8AR-FTS | 10.2015 – 12.2017 |
Reviews
There are no reviews yet.