Genuine Toyota Hilux Front Brake Pads KUN25 2011-2015 Oem 04465-YZZDB Fit KUN26

£64.99

10 in stock
Add to wishlist Add to compare

Description

GENUINE TOYOTA HILUX FRONT PADSOEM PART NUMBERS 04465-YZZDBBRAKE PADS RIGHT & LEFTALL GENUINE PARTS ARE SOURCED FROM TOYOTA GB WHICH MEANS THEY ARE THE SAME QUALITY AS THEY ARE FITTED TO VEHICLE WHEN BUILT & NOT ONLY THEY FIT PRECISELY BUT MAY LAST LONGER THAN AFTERMARKET PARTSSUITABLE FOR THE FOLLOWING EUROPEAN VEHICLESTOYOTA HILUX KUN25 2013 TO 2015TOYOTA HILUX KUN26 2011 TO 2015TOYOTA LAND CRUISER GDJ150 & GDJ155 2017 TO 2023TOYOTA LAND CRUISER GRJ120 2002 TO 2009TOYOTA LAND CRUISER KDJ120 & KDJ125 2002 TO 2009TOYOTA LAND CRUISER PRADO GDJ150 & GDJ155 2015 TO 2017TOYOTA LAND CRUISER PRADO KDJ150 2009 TO 2017TOYOTA LAND CRUISER PRADO KDJ155 2009 TO 2015TOYOTA LAND CRUISER PRADO GRJ150 2009 TO 2011Please send us your Car VIN Number & Car Registration Number so that we can check the fitment of part at time of checkout. If you order the part without providing your car VIN NUMBER and if the part is not compatible you will be responsible for postage cost of both ways. Obviously we will be responsible for all the postage cost if you have provided us all the details of car and the part doesn’t fit.DELIVERYAll items are dispatched via Courier or Royal Mail Post. Please read our terms and conditions before placing an order. All the following Postcodes and Areas will not be covered, extra delivery charges will apply to BT1- BT24, IV1-IV56,ZE1-ZE3, FK19- FK21, KW1-KW17,P01-PO50, PA1-PA79, PH14, PH44, AB37-AB56, KA27-KA28 NORTHERN IRELAND,ISLE OF MAN, ISLE OF WIGHT AND ALL CHANNEL ISLANDS

Specification

Weight 2.00 kg
Number in Pack

Features

Country/Region of Manufacture

Placement on Vehicle

, , ,

Brand

Type

Condition New

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus GX 2001 Petrol SUV AWD -- _J12_ 470 4664cc 175KW 238HP 2UZ-FE
Lexus GX 2001 Petrol SUV AWD -- _J12_ 470 4664cc 199KW 271HP 2UZ-FE
Lexus GX 2002 Petrol SUV AWD -- _J12_ 470 4664cc 175KW 238HP 2UZ-FE
Lexus GX 2002 Petrol SUV AWD -- _J12_ 470 4664cc 199KW 271HP 2UZ-FE
Lexus GX 2003 Petrol SUV AWD -- _J12_ 470 4664cc 175KW 238HP 2UZ-FE
Lexus GX 2003 Petrol SUV AWD -- _J12_ 470 4664cc 199KW 271HP 2UZ-FE
Lexus GX 2004 Petrol SUV AWD -- _J12_ 470 4664cc 175KW 238HP 2UZ-FE
Lexus GX 2004 Petrol SUV AWD -- _J12_ 470 4664cc 199KW 271HP 2UZ-FE
Lexus GX 2005 Petrol SUV AWD -- _J12_ 470 4664cc 175KW 238HP 2UZ-FE
Lexus GX 2005 Petrol SUV AWD -- _J12_ 470 4664cc 199KW 271HP 2UZ-FE
Lexus GX 2005 Petrol SUV AWD -- _J12_ 470 4WD 4663cc 196KW 267HP 2UZ-FE
Lexus GX 2005 Petrol SUV RWD -- _J12_ 430 4293cc 224KW 305HP 3UZ-FE
Lexus GX 2006 Petrol SUV AWD -- _J12_ 470 4664cc 175KW 238HP 2UZ-FE
Lexus GX 2006 Petrol SUV AWD -- _J12_ 470 4664cc 199KW 271HP 2UZ-FE
Lexus GX 2006 Petrol SUV AWD -- _J12_ 470 4WD 4663cc 196KW 267HP 2UZ-FE
Lexus GX 2006 Petrol SUV RWD -- _J12_ 430 4293cc 224KW 305HP 3UZ-FE
Lexus GX 2007 Petrol SUV AWD -- _J12_ 470 4664cc 175KW 238HP 2UZ-FE
Lexus GX 2007 Petrol SUV AWD -- _J12_ 470 4664cc 199KW 271HP 2UZ-FE
Lexus GX 2007 Petrol SUV AWD -- _J12_ 470 4WD 4663cc 196KW 267HP 2UZ-FE
Lexus GX 2008 Petrol SUV AWD -- _J12_ 470 4664cc 175KW 238HP 2UZ-FE
Lexus GX 2008 Petrol SUV AWD -- _J12_ 470 4664cc 199KW 271HP 2UZ-FE
Lexus GX 2008 Petrol SUV AWD -- _J12_ 470 4WD 4663cc 196KW 267HP 2UZ-FE
Lexus GX 2009 Petrol SUV AWD -- _J12_ 470 4664cc 175KW 238HP 2UZ-FE
Lexus GX 2009 Petrol SUV AWD -- _J12_ 470 4664cc 199KW 271HP 2UZ-FE
Lexus GX 2009 Petrol SUV AWD -- _J12_ 470 4WD 4663cc 196KW 267HP 2UZ-FE
Lexus GX 2010 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2010 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2011 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2011 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2012 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2012 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2012 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2013 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2013 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2013 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2014 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2014 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2014 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2015 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2015 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2015 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2016 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2016 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2016 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2017 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2017 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2017 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2018 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2018 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2018 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2019 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2019 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2019 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2020 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2020 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2020 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2021 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2021 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2021 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2022 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2022 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2022 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2023 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2023 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2023 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2024 Full Hybrid SUV AWD -- VJA_,_JH2_ 2.4 550h 4WD 2393cc 243KW 330HP T24A-FTS
Lexus GX 2024 Petrol SUV AWD -- URJ15_,GRJ15_ 400 4WD 3956cc 202KW 275HP 1GR-FE
Lexus GX 2024 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2024 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2024 Petrol SUV AWD -- VJA_,_JH2_ 3.4 550 4WD 3445cc 260KW 354HP V35A-FTS
Toyota Hilux 2011 Diesel Chassis Cab AWD VII _N1_,_N2_ 3.0 D 4WD 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2011 Diesel Chassis Cab RWD VII _N1_,_N2_ 3.0 D-4D 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2012 Diesel Chassis Cab AWD VII _N1_,_N2_ 3.0 D 4WD 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2012 Diesel Chassis Cab RWD VII _N1_,_N2_ 3.0 D-4D 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2013 Diesel Chassis Cab AWD VII _N1_,_N2_ 3.0 D 4WD 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2013 Diesel Chassis Cab RWD VII _N1_,_N2_ 3.0 D-4D 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2014 Diesel Chassis Cab AWD VII _N1_,_N2_ 3.0 D 4WD 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2014 Diesel Chassis Cab RWD VII _N1_,_N2_ 3.0 D-4D 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2015 Diesel Chassis Cab AWD VII _N1_,_N2_ 3.0 D 4WD 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2015 Diesel Chassis Cab RWD VII _N1_,_N2_ 3.0 D-4D 2982cc 126KW 171HP 1KD-FTV
Toyota Hilux 2015 Diesel Pickup AWD VIII _N1_ 2.5 D 4WD 2494cc 106KW 144HP 2KD-FTV
Toyota Hilux 2015 Diesel Pickup AWD VIII _N1_ 2.5 D 4WD 2494cc 74KW 101HP 2KD-FTV
Toyota Hilux 2015 Diesel Pickup AWD VIII _N1_ 2.5 D 4WD 2494cc 75KW 102HP 2KD-FTV
Toyota Hilux 2015 Diesel Pickup AWD VIII _N1_ 3.0 D 4WD 2982cc 120KW 163HP 1KD-FTV
Toyota Hilux 2015 Diesel Pickup RWD VIII _N1_ 2.5 D 2494cc 106KW 144HP 2KD-FTV
Toyota Hilux 2015 Diesel Pickup RWD VIII _N1_ 2.5 D 2494cc 74KW 101HP 2KD-FTV
Toyota Hilux 2015 Diesel Pickup RWD VIII _N1_ 2.5 D 2494cc 75KW 102HP 2KD-FTV
Toyota LandCruiser 2007 Petrol Chassis Cab AWD -- _J7_,_JL7_ 4.0 4x4 3956cc 170KW 231HP 1GR-FE
Toyota LandCruiser 2007 Petrol Off-Road Vehicle AWD -- _J7_,_JL7_ 4.0 4x4 3956cc 170KW 231HP 1GR-FE
Toyota LandCruiser 2008 Petrol Chassis Cab AWD -- _J7_,_JL7_ 4.0 4x4 3956cc 170KW 231HP 1GR-FE
Toyota LandCruiser 2008 Petrol Off-Road Vehicle AWD -- _J7_,_JL7_ 4.0 4x4 3956cc 170KW 231HP 1GR-FE
Toyota LandCruiser 2009 Petrol Chassis Cab AWD -- _J7_,_JL7_ 4.0 4x4 3956cc 170KW 231HP 1GR-FE
Toyota LandCruiser 2009 Petrol Off-Road Vehicle AWD -- _J7_,_JL7_ 4.0 4x4 3956cc 170KW 231HP 1GR-FE
Toyota LandCruiser 2023 Diesel Chassis Cab AWD -- _J7_,_JL7_ 2.8 D-4D 3.5t 4x4 2755cc 150KW 204HP 1GD-FTV
Toyota LandCruiser 2023 Diesel Off-Road Vehicle AWD -- _J7_,_JL7_ 2.8 D-4D 3.5t 4x4 2755cc 150KW 204HP 1GD-FTV
Toyota LandCruiser 2024 Diesel Chassis Cab AWD -- _J7_,_JL7_ 2.8 D-4D 3.5t 4x4 2755cc 150KW 204HP 1GD-FTV
Toyota LandCruiser 2024 Diesel Off-Road Vehicle AWD -- _J25_ 2.8 GD 4x4 2755cc 150KW 204HP 1GD-FTV
Toyota LandCruiser 2024 Diesel Off-Road Vehicle AWD -- _J7_,_JL7_ 2.8 D-4D 3.5t 4x4 2755cc 150KW 204HP 1GD-FTV
Toyota LandCruiser Prado 2009 Diesel Off-Road Vehicle AWD -- _J12_ 3.0 D-4D 2982cc 120KW 163HP 1KD-FTV
Toyota LandCruiser Prado 2009 Diesel Off-Road Vehicle AWD -- _J12_ 3.0 D-4D 2982cc 122KW 166HP 1KD-FTV
Toyota LandCruiser Prado 2009 Diesel Off-Road Vehicle AWD -- _J12_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2009 Diesel Off-Road Vehicle AWD -- _J12_ 3.0 D-4D 2982cc 150KW 204HP 1KD-FTV
Toyota LandCruiser Prado 2009 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2009 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 140KW 190HP 1KD-FTV
Toyota LandCruiser Prado 2009 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 TDi 2982cc 120KW 163HP 1KD-FTV
Toyota LandCruiser Prado 2009 Petrol Off-Road Vehicle AWD -- _J12_ 4.0 3956cc 173KW 235HP 1GR-FE
Toyota LandCruiser Prado 2009 Petrol Off-Road Vehicle AWD -- _J12_ 4.0 3956cc 179KW 243HP 1GR-FE
Toyota LandCruiser Prado 2009 Petrol Off-Road Vehicle AWD -- _J12_ 4.0 3956cc 183KW 249HP 1GR-FE
Toyota LandCruiser Prado 2009 Petrol Off-Road Vehicle AWD -- _J12_ 4.0 3956cc 203KW 276HP 1GR-FE
Toyota LandCruiser Prado 2009 Petrol Off-Road Vehicle AWD -- _J12_ 4.0 V6 VVT-i 3956cc 207KW 282HP 1GR-FE
Toyota LandCruiser Prado 2009 Petrol Off-Road Vehicle AWD -- _J15_ 4.0 V6 VVT-i 3956cc 202KW 275HP 1GR-FE
Toyota LandCruiser Prado 2009 Petrol Off-Road Vehicle AWD -- _J15_ 4.0 V6 VVT-i 3956cc 207KW 282HP 1GR-FE
Toyota LandCruiser Prado 2010 Diesel Off-Road Vehicle AWD -- _J12_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2010 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2010 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 140KW 190HP 1KD-FTV
Toyota LandCruiser Prado 2010 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 TDi 2982cc 120KW 163HP 1KD-FTV
Toyota LandCruiser Prado 2010 Petrol Off-Road Vehicle AWD -- _J12_ 4.0 3956cc 179KW 243HP 1GR-FE
Toyota LandCruiser Prado 2010 Petrol Off-Road Vehicle AWD -- _J12_ 4.0 3956cc 183KW 249HP 1GR-FE
Toyota LandCruiser Prado 2010 Petrol Off-Road Vehicle AWD -- _J15_ 4.0 V6 VVT-i 3956cc 202KW 275HP 1GR-FE
Toyota LandCruiser Prado 2010 Petrol Off-Road Vehicle AWD -- _J15_ 4.0 V6 VVT-i 3956cc 203KW 276HP 1GR-FE
Toyota LandCruiser Prado 2010 Petrol Off-Road Vehicle AWD -- _J15_ 4.0 V6 VVT-i 3956cc 207KW 282HP 1GR-FE
Toyota LandCruiser Prado 2011 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2011 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 140KW 190HP 1KD-FTV
Toyota LandCruiser Prado 2011 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 TDi 2982cc 120KW 163HP 1KD-FTV
Toyota LandCruiser Prado 2011 Petrol Off-Road Vehicle AWD -- _J15_ 4.0 V6 VVT-i 3956cc 202KW 275HP 1GR-FE
Toyota LandCruiser Prado 2011 Petrol Off-Road Vehicle AWD -- _J15_ 4.0 V6 VVT-i 3956cc 203KW 276HP 1GR-FE
Toyota LandCruiser Prado 2011 Petrol Off-Road Vehicle AWD -- _J15_ 4.0 V6 VVT-i 3956cc 207KW 282HP 1GR-FE
Toyota LandCruiser Prado 2012 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2012 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 140KW 190HP 1KD-FTV
Toyota LandCruiser Prado 2012 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 TDi 2982cc 120KW 163HP 1KD-FTV
Toyota LandCruiser Prado 2013 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2013 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 140KW 190HP 1KD-FTV
Toyota LandCruiser Prado 2013 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 TDi 2982cc 120KW 163HP 1KD-FTV
Toyota LandCruiser Prado 2014 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2014 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 140KW 190HP 1KD-FTV
Toyota LandCruiser Prado 2014 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 TDi 2982cc 120KW 163HP 1KD-FTV
Toyota LandCruiser Prado 2015 Diesel Off-Road Vehicle AWD -- _J15_ 2.8 D-4D 2755cc 130KW 177HP 1GD-FTV
Toyota LandCruiser Prado 2015 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2015 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 140KW 190HP 1KD-FTV
Toyota LandCruiser Prado 2015 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 TDi 2982cc 120KW 163HP 1KD-FTV
Toyota LandCruiser Prado 2016 Diesel Off-Road Vehicle AWD -- _J15_ 2.8 D-4D 2755cc 130KW 177HP 1GD-FTV
Toyota LandCruiser Prado 2016 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2016 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 140KW 190HP 1KD-FTV
Toyota LandCruiser Prado 2016 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 TDi 2982cc 120KW 163HP 1KD-FTV
Toyota LandCruiser Prado 2017 Diesel Off-Road Vehicle AWD -- _J15_ 2.8 D-4D 2755cc 130KW 177HP 1GD-FTV
Toyota LandCruiser Prado 2017 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 127KW 173HP 1KD-FTV
Toyota LandCruiser Prado 2017 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 D-4D 2982cc 140KW 190HP 1KD-FTV
Toyota LandCruiser Prado 2017 Diesel Off-Road Vehicle AWD -- _J15_ 3.0 TDi 2982cc 120KW 163HP 1KD-FTV