Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
Notes |
---|
Lexus | GX | 2010 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2010 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2011 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2011 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2012 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2012 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2013 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2013 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2014 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2014 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2015 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2015 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2016 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2016 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2017 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2017 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2018 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2018 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2019 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2019 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2020 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2020 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2021 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2021 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2022 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2022 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2023 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2023 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | GX | 2024 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 218KW 296HP 1UR-FE | |
Lexus | GX | 2024 | Petrol SUV | AWD -- URJ15_,GRJ15_ | 460 4WD | 4608cc 225KW 306HP 1UR-FE | |
Lexus | NX | 2014 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2014 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 173KW 235HP 8AR-FTS | |
Lexus | NX | 2014 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2014 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2015 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2015 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 173KW 235HP 8AR-FTS | |
Lexus | NX | 2015 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2015 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2016 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2016 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 173KW 235HP 8AR-FTS | |
Lexus | NX | 2016 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2016 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2017 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2017 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 173KW 235HP 8AR-FTS | |
Lexus | NX | 2017 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2017 | Petrol SUV | AWD -- _Z1_ | 300 AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2017 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2017 | Petrol SUV | FWD -- _Z1_ | 300 | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2018 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Toyota | Auris | 2006 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Auris | 2007 | Diesel Hatch | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2007 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Auris | 2007 | Diesel Panel Van | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2008 | Diesel Hatch | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2008 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Auris | 2008 | Diesel Panel Van | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2009 | Diesel Hatch | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2009 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Auris | 2009 | Diesel Panel Van | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2010 | Diesel Hatch | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2010 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Auris | 2010 | Diesel Panel Van | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2010 | Full Hybrid Hatch | FWD -- _E15_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
Toyota | Auris | 2011 | Diesel Hatch | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2011 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Auris | 2011 | Diesel Panel Van | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2011 | Full Hybrid Hatch | FWD -- _E15_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
Toyota | Auris | 2012 | Diesel Hatch | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2012 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Auris | 2012 | Diesel Hatch | FWD -- _E18_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2012 | Diesel Hatch | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV | |
Toyota | Auris | 2012 | Diesel Panel Van | FWD -- _E15_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2012 | Full Hybrid Hatch | FWD -- _E15_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
Toyota | Auris | 2012 | Full Hybrid Hatch | FWD -- _E18_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
Toyota | Auris | 2013 | Diesel Estate | FWD -- _E18_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2013 | Diesel Estate | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV | |
Toyota | Auris | 2013 | Diesel Hatch | FWD -- _E18_ | 1.4 D-4D | 1364cc 66KW 90HP 1ND-TV | |
Toyota | Auris | 2013 | Diesel Hatch | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV | |
Toyota | Auris | 2013 | Full Hybrid Hatch | FWD -- _E18_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
Toyota | Avensis | 2003 | Diesel Estate | FWD -- _T22_ | 2.0 D | 1995cc 85KW 115HP 1CD-FTV | |
Toyota | Avensis | 2003 | Diesel Estate | FWD -- _T22_ | 2.0 D-4D | 1995cc 81KW 110HP 1CD-FTV | |
Toyota | Avensis | 2003 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2003 | Diesel Hatch | FWD -- _T22_ | 2.0 D | 1995cc 85KW 115HP 1CD-FTV | |
Toyota | Avensis | 2003 | Diesel Hatch | FWD -- _T22_ | 2.0 D-4D | 1995cc 81KW 110HP 1CD-FTV | |
Toyota | Avensis | 2003 | Diesel Hatch | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2003 | Diesel Saloon | FWD -- _T22_ | 2.0 D-4D | 1995cc 81KW 110HP 1CD-FTV | |
Toyota | Avensis | 2003 | Diesel Saloon | FWD -- _T22_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2003 | Diesel Saloon | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T22_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T22_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Hatch | FWD -- _T22_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Hatch | FWD -- _T22_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Hatch | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Hatch | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2003 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2003 | Petrol Saloon | FWD -- _T22_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Saloon | FWD -- _T22_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Saloon | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Saloon | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2003 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2003 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2004 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2004 | Diesel Hatch | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2004 | Diesel Saloon | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2004 | Petrol Estate | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2004 | Petrol Estate | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2004 | Petrol Hatch | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2004 | Petrol Hatch | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2004 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2004 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2004 | Petrol Saloon | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2004 | Petrol Saloon | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2004 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2004 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2005 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2005 | Diesel Hatch | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2005 | Diesel Saloon | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2005 | Petrol Estate | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2005 | Petrol Estate | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2005 | Petrol Hatch | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2005 | Petrol Hatch | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2005 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2005 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2005 | Petrol Saloon | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2005 | Petrol Saloon | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2005 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2005 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2006 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2006 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Avensis | 2006 | Diesel Hatch | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2006 | Diesel Saloon | FWD -- _T25_ | 2.0 D-4D | 1995cc 85KW 116HP 1CD-FTV | |
Toyota | Avensis | 2006 | Petrol Estate | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2006 | Petrol Estate | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2006 | Petrol Hatch | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2006 | Petrol Hatch | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2006 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2006 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2006 | Petrol Saloon | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2006 | Petrol Saloon | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2006 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2006 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2007 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Avensis | 2007 | Petrol Estate | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2007 | Petrol Estate | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2007 | Petrol Hatch | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2007 | Petrol Hatch | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2007 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2007 | Petrol Hatch | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2007 | Petrol Saloon | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
Toyota | Avensis | 2007 | Petrol Saloon | FWD -- _T25_ | 1.8 VVT-i | 1794cc 95KW 129HP 1ZZ-FE | |
Toyota | Avensis | 2007 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 120KW 163HP 2AZ-FSE | |
Toyota | Avensis | 2007 | Petrol Saloon | FWD -- _T25_ | 2.4 VVT-i | 2362cc 125KW 170HP 2AZ-FSE | |
Toyota | Avensis | 2008 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Avensis | 2008 | Diesel Estate | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV | |
Toyota | Avensis | 2008 | Diesel Estate | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV | |
Toyota | Avensis | 2008 | Diesel Estate | FWD -- _T27_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
Toyota | Avensis | 2008 | Diesel Estate | FWD -- _T27_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV | |
Toyota | Avensis | 2008 | Diesel Estate | FWD -- _T27_ | 2.2 D-4D | 2231cc 130KW 177HP 2AD-FHV | |
Toyota | Avensis | 2008 | Diesel Hatch | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV | |
