Genuine Toyota Alphard Hybrid Service Kit ATH20 2008 -15 With Spark Plugs & 5W30

£134.99

18 in stock
Add to wishlist Add to compare

Description

GENUINE TOYOTA ALPHARD HYBRID SERVICE KIT GENUINE TOYOTA LEXUS SERVICE KIT!!!PLEASE BE AWARE OF FAKE SERVICE PARTS BEING SOLD ON EBAY IN TOYOTA PACKAGING!!!!!!PLEASE REMEMBER WE WILL ONLY SEND THE SERVICE KIT ONCE YOU PROVIDE THE CAR REGISTRATION OR VIN NUMBER OTHERWISE YOUR ORDER WILL BE CANCELLED!!!ALL GENUINE PARTS ARE SOURCED FROM TOYOTA GB WHICH MEANS THEY ARE THE SAME QUALITY AS THEY ARE FITTED TO VEHICLE WHEN BUILT & NOT ONLY THEY FIT PRECISELY BUT MAY LAST LONGER THAN AFTERMARKET PARTSSERVICE KIT INCLUDES5W30 5LITRE ENGINE OILOIL FILTERAIR FILTERCABIN FILTERSUMP PLUG WASHER4 X SPARK PLUGSSUITABLE FOR THE FOLLOWING VEHICLESTOYOTA ESTIMA HYBRID AHR20 2006 TO 2019TOYOTA ALPHARD ATH20 2011 TO 2015Please send us your Car VIN Number or Car Registration Number so that we can check the fitment of part at time of checkout. If you order the part without providing your car VIN NUMBER and if the part is not compatible you will be responsible for postage cost of both ways. Obviously we will be responsible for all the postage cost if you have provided us all the details of car and the part doesn’t fit.DELIVERYAll items are dispatched via Courier or Royal Mail Post. Please read our terms and conditions before placing an order. All the following Postcodes and Areas will not be covered, extra delivery charges will apply to BT1- BT24, IV1-IV56,ZE1-ZE3, FK19- FK21, KW1-KW17,P01-PO50, PA1-PA79, PH14, PH44, AB37-AB56, KA27-KA28 NORTHERN IRELAND,ISLE OF MAN, ISLE OF WIGHT AND ALL CHANNEL ISLANDS

Specification

Weight 8.00 kg
Dimensions 32.00 × 24.00 × 32.00 cm
Non-Domestic Product

Brand Type

Brand

Type

Manufacturer Warranty

Features

Country/Region of Manufacture

Condition New

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Toyota Alphard/Velfire 2011 Full Hybrid MPV AWD -- _H2_ 2.4 Hybrid 2362cc 110KW 150HP 2AZ-FXE
Toyota Alphard/Velfire 2012 Full Hybrid MPV AWD -- _H2_ 2.4 Hybrid 2362cc 110KW 150HP 2AZ-FXE
Toyota Alphard/Velfire 2013 Full Hybrid MPV AWD -- _H2_ 2.4 Hybrid 2362cc 110KW 150HP 2AZ-FXE
Toyota Alphard/Velfire 2014 Full Hybrid MPV AWD -- _H2_ 2.4 Hybrid 2362cc 110KW 150HP 2AZ-FXE
Toyota Alphard/Velfire 2008 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2009 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2010 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2011 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2012 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2013 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2014 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2008 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2009 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2010 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2011 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2012 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2013 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2014 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2008 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2009 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2010 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2011 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2012 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2013 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2014 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2008 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2009 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2010 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2011 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2012 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2013 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2014 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2008 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2009 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2010 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2011 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2012 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2013 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2014 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2008 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2009 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2010 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2011 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2012 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2013 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2014 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Estima Emina / Lucida 1993 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1994 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1995 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1996 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1997 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1998 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1999 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1993 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1994 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1995 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1996 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1997 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1998 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1999 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 118KW 160HP 2TZ-FZE
Toyota Estima Emina / Lucida 1990 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1991 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1992 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1993 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1994 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1995 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1996 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1997 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1998 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1999 Petrol MPV AWD -- _R1_,_R2_ 2.4 4x4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1990 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1991 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1992 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1993 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1994 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1995 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1996 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1997 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1998 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Estima Emina / Lucida 1999 Petrol MPV RWD -- _R1_,_R2_ 2.4 2438cc 99KW 135HP 2TZ-FE
Toyota Previa 2006 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2007 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2008 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2009 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2010 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2011 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2012 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2013 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2014 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2015 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2016 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2017 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2018 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2019 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2020 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2021 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2022 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2023 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2024 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2025 Petrol MPV AWD III _R2_,_R5_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2005 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2006 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2007 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2008 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2009 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2010 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2011 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2012 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2013 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2014 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2015 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2016 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2017 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2018 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2019 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2020 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2021 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2022 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2023 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2024 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2025 Petrol MPV FWD III _R2_,_R5_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Previa 2006 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2007 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2008 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2009 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2010 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2011 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2012 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2013 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2014 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2015 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2016 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2017 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2018 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2019 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2020 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2021 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2022 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2023 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2024 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2025 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Previa 2006 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2007 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2008 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2009 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2010 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2011 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2012 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2013 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2014 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2015 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2016 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2017 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2018 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2019 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2020 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2021 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2022 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2023 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2024 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2025 Petrol MPV AWD III _R2_,_R5_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2006 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2007 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2008 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2009 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2010 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2011 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2012 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2013 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2014 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2015 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2016 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2017 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2018 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2019 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2020 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2021 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2022 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2023 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2024 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa 2025 Petrol MPV FWD III _R2_,_R5_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Previa / Estima 2000 Petrol MPV FWD II _R3_ 2.0 1998cc 94KW 128HP 3S-FE
Toyota Previa / Estima 2001 Petrol MPV FWD II _R3_ 2.0 1998cc 94KW 128HP 3S-FE
Toyota Previa / Estima 2002 Petrol MPV FWD II _R3_ 2.0 1998cc 94KW 128HP 3S-FE
Toyota Previa / Estima 2003 Petrol MPV FWD II _R3_ 2.0 1998cc 94KW 128HP 3S-FE
Toyota Previa / Estima 2000 Petrol MPV FWD II _R3_ 2.4 2362cc 115KW 156HP 2AZ-FE
Toyota Previa / Estima 2001 Petrol MPV FWD II _R3_ 2.4 2362cc 115KW 156HP 2AZ-FE
Toyota Previa / Estima 2002 Petrol MPV FWD II _R3_ 2.4 2362cc 115KW 156HP 2AZ-FE
Toyota Previa / Estima 2003 Petrol MPV FWD II _R3_ 2.4 2362cc 115KW 156HP 2AZ-FE
Toyota Previa / Estima 2004 Petrol MPV FWD II _R3_ 2.4 2362cc 115KW 156HP 2AZ-FE
Toyota Previa / Estima 2005 Petrol MPV FWD II _R3_ 2.4 2362cc 115KW 156HP 2AZ-FE
Toyota Previa / Estima 2006 Petrol MPV FWD II _R3_ 2.4 2362cc 115KW 156HP 2AZ-FE
Toyota Previa / Estima 2000 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2001 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2002 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2003 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2004 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2005 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2006 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2000 Petrol MPV FWD II _R3_ 2.4 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2001 Petrol MPV FWD II _R3_ 2.4 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2002 Petrol MPV FWD II _R3_ 2.4 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2003 Petrol MPV FWD II _R3_ 2.4 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2004 Petrol MPV FWD II _R3_ 2.4 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2005 Petrol MPV FWD II _R3_ 2.4 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2006 Petrol MPV FWD II _R3_ 2.4 2362cc 118KW 160HP 2AZ-FE
Toyota Previa / Estima 2000 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa / Estima 2001 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa / Estima 2002 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Previa / Estima 2003 Petrol MPV AWD II _R3_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
