Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
Notes |
---|
Lexus | NX | 2014 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2014 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2014 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2014 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 173KW 235HP 8AR-FTS | |
Lexus | NX | 2014 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2014 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2014 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2015 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2015 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2015 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2015 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 173KW 235HP 8AR-FTS | |
Lexus | NX | 2015 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2015 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2015 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2016 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2016 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2016 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2016 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 173KW 235HP 8AR-FTS | |
Lexus | NX | 2016 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2016 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2016 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2017 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2017 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2017 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2017 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 173KW 235HP 8AR-FTS | |
Lexus | NX | 2017 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2017 | Petrol SUV | AWD -- _Z1_ | 300 AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2017 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2017 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2017 | Petrol SUV | FWD -- _Z1_ | 300 | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2018 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2018 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2018 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2018 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2018 | Petrol SUV | AWD -- _Z1_ | 300 AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2018 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2018 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2018 | Petrol SUV | FWD -- _Z1_ | 300 | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2019 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2019 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2019 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2019 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2019 | Petrol SUV | AWD -- _Z1_ | 300 AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2019 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2019 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2019 | Petrol SUV | FWD -- _Z1_ | 300 | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2020 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2020 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2020 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2020 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2020 | Petrol SUV | AWD -- _Z1_ | 300 AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2020 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2020 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2020 | Petrol SUV | FWD -- _Z1_ | 300 | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2021 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 140KW 190HP A25A-FXS | |
Lexus | NX | 2021 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 179KW 243HP A25A-FXS | |
Lexus | NX | 2021 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 179KW 243HP A25B-FXS | |
Lexus | NX | 2021 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2021 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 140KW 190HP A25A-FXS | |
Lexus | NX | 2021 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 179KW 243HP A25A-FXS | |
Lexus | NX | 2021 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 179KW 243HP A25B-FXS | |
Lexus | NX | 2021 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2021 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2021 | Petrol SUV | AWD -- _Z1_ | 300 AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2021 | Petrol SUV | AWD II _A2_,_H2_ | 250 E-Four | 2487cc 151KW 205HP A25A-FKS | |
Lexus | NX | 2021 | Petrol SUV | AWD II _A2_,_H2_ | 350 All-wheel Drive | 2393cc 205KW 279HP T24A-FTS | |
Lexus | NX | 2021 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2021 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2021 | Petrol SUV | FWD -- _Z1_ | 300 | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2021 | Petrol SUV | FWD II _A2_,_H2_ | 2.5 | 2487cc 140KW 190HP A25A-FXS | |
Lexus | NX | 2021 | Petrol SUV | FWD II _A2_,_H2_ | 200 | 1987cc 127KW 173HP M20A-FKS | |
Lexus | NX | 2021 | Petrol SUV | FWD II _A2_,_H2_ | 250 | 2487cc 151KW 205HP A25A-FKS | |
Lexus | NX | 2021 | Plug-In Hybrid SUV | AWD II _A2_,_H2_ | 450h+ E-Four | 2487cc 136KW 185HP A25A-FXS | |
Lexus | NX | 2021 | Plug-In Hybrid SUV | AWD II _A2_,_H2_ | 450h+ E-Four | 2487cc 227KW 309HP A25A-FXS | |
Lexus | NX | 2021 | Plug-In Hybrid SUV | FWD II _A2_,_H2_ | 400h+ | 2487cc 195KW 265HP A25B-FXS;TZ215-XY001 | |
Lexus | NX | 2022 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2022 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2022 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2022 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2022 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 140KW 190HP A25A-FXS | |
Lexus | NX | 2022 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 179KW 243HP A25A-FXS | |
Lexus | NX | 2022 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 179KW 243HP A25B-FXS | |
Lexus | NX | 2022 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2022 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2022 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2022 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 140KW 190HP A25A-FXS | |
Lexus | NX | 2022 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 179KW 243HP A25A-FXS | |
Lexus | NX | 2022 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 179KW 243HP A25B-FXS | |
Lexus | NX | 2022 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2022 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2022 | Petrol SUV | AWD -- _Z1_ | 300 AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2022 | Petrol SUV | AWD II _A2_,_H2_ | 250 E-Four | 2487cc 151KW 205HP A25A-FKS | |
Lexus | NX | 2022 | Petrol SUV | AWD II _A2_,_H2_ | 350 All-wheel Drive | 2393cc 205KW 279HP T24A-FTS | |
Lexus | NX | 2022 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2022 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2022 | Petrol SUV | FWD -- _Z1_ | 300 | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2022 | Petrol SUV | FWD II _A2_,_H2_ | 2.5 | 2487cc 140KW 190HP A25A-FXS | |
Lexus | NX | 2022 | Petrol SUV | FWD II _A2_,_H2_ | 200 | 1987cc 127KW 173HP M20A-FKS | |
Lexus | NX | 2022 | Petrol SUV | FWD II _A2_,_H2_ | 250 | 2487cc 151KW 205HP A25A-FKS | |
Lexus | NX | 2022 | Plug-In Hybrid SUV | AWD II _A2_,_H2_ | 450h+ E-Four | 2487cc 136KW 185HP A25A-FXS | |
Lexus | NX | 2022 | Plug-In Hybrid SUV | AWD II _A2_,_H2_ | 450h+ E-Four | 2487cc 227KW 309HP A25A-FXS | |
Lexus | NX | 2022 | Plug-In Hybrid SUV | FWD II _A2_,_H2_ | 400h+ | 2487cc 195KW 265HP A25B-FXS;TZ215-XY001 | |
Lexus | NX | 2023 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2023 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2023 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2023 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2023 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 179KW 243HP A25A-FXS | |
Lexus | NX | 2023 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 179KW 243HP A25B-FXS | |
Lexus | NX | 2023 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2023 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 114KW 155HP 2AR-FXE | |
Lexus | NX | 2023 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2023 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 179KW 243HP A25A-FXS | |
Lexus | NX | 2023 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 179KW 243HP A25B-FXS | |
Lexus | NX | 2023 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2023 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2023 | Petrol SUV | AWD -- _Z1_ | 300 AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2023 | Petrol SUV | AWD II _A2_,_H2_ | 250 E-Four | 2487cc 151KW 205HP A25A-FKS | |
Lexus | NX | 2023 | Petrol SUV | AWD II _A2_,_H2_ | 350 All-wheel Drive | 2393cc 205KW 279HP T24A-FTS | |
Lexus | NX | 2023 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2023 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2023 | Petrol SUV | FWD -- _Z1_ | 300 | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2023 | Petrol SUV | FWD II _A2_,_H2_ | 2.5 | 2487cc 140KW 190HP A25A-FXS | |
Lexus | NX | 2023 | Petrol SUV | FWD II _A2_,_H2_ | 200 | 1987cc 127KW 173HP M20A-FKS | |
Lexus | NX | 2023 | Petrol SUV | FWD II _A2_,_H2_ | 250 | 2487cc 149KW 203HP A25A-FKS | |
Lexus | NX | 2023 | Petrol SUV | FWD II _A2_,_H2_ | 250 | 2487cc 151KW 205HP A25A-FKS | |
Lexus | NX | 2023 | Plug-In Hybrid SUV | AWD II _A2_,_H2_ | 450h+ E-Four | 2487cc 227KW 309HP A25A-FXS | |
Lexus | NX | 2023 | Plug-In Hybrid SUV | FWD II _A2_,_H2_ | 400h+ | 2487cc 195KW 265HP A25B-FXS;TZ215-XY001 | |
Lexus | NX | 2024 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2024 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2024 | Full Hybrid SUV | AWD -- _Z1_ | 300h AWD | 2494cc 147KW 200HP 2AR-FXE | |
Lexus | NX | 2024 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 179KW 243HP A25A-FXS | |
Lexus | NX | 2024 | Full Hybrid SUV | AWD II _A2_,_H2_ | 350h E-Four | 2487cc 179KW 243HP A25B-FXS | |
Lexus | NX | 2024 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2493cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2024 | Full Hybrid SUV | FWD -- _Z1_ | 300h | 2494cc 145KW 197HP 2AR-FXE | |
Lexus | NX | 2024 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 179KW 243HP A25A-FXS | |
Lexus | NX | 2024 | Full Hybrid SUV | FWD II _A2_,_H2_ | 350h | 2487cc 179KW 243HP A25B-FXS | |
Lexus | NX | 2024 | Petrol SUV | AWD -- _Z1_ | 200 AWD | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2024 | Petrol SUV | AWD -- _Z1_ | 200t AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2024 | Petrol SUV | AWD -- _Z1_ | 300 AWD | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2024 | Petrol SUV | AWD II _A2_,_H2_ | 250 E-Four | 2487cc 151KW 205HP A25A-FKS | |
Lexus | NX | 2024 | Petrol SUV | AWD II _A2_,_H2_ | 350 All-wheel Drive | 2393cc 205KW 279HP T24A-FTS | |
Lexus | NX | 2024 | Petrol SUV | FWD -- _Z1_ | 200 | 1987cc 110KW 150HP 3ZR-FAE | |
Lexus | NX | 2024 | Petrol SUV | FWD -- _Z1_ | 200t | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2024 | Petrol SUV | FWD -- _Z1_ | 300 | 1998cc 175KW 238HP 8AR-FTS | |
Lexus | NX | 2024 | Petrol SUV | FWD II _A2_,_H2_ | 200 | 1987cc 127KW 173HP M20A-FKS | |
Lexus | NX | 2024 | Petrol SUV | FWD II _A2_,_H2_ | 250 | 2487cc 149KW 203HP A25A-FKS | |
Lexus | NX | 2024 | Petrol SUV | FWD II _A2_,_H2_ | 250 | 2487cc 151KW 205HP A25A-FKS | |
Lexus | NX | 2024 | Plug-In Hybrid SUV | AWD II _A2_,_H2_ | 450h+ E-Four | 2487cc 227KW 309HP A25A-FXS | |
Lexus | NX | 2024 | Plug-In Hybrid SUV | FWD II _A2_,_H2_ | 400h+ | 2487cc 195KW 265HP A25B-FXS;TZ215-XY001 | |
Lexus | UX | 2018 | Full Hybrid SUV | AWD -- _AA1_,_AH1_,_MA1_ | 250h E-Four | 1987cc 131KW 178HP M20A-FXS | |
Lexus | UX | 2018 | Full Hybrid SUV | AWD -- _AA1_,_AH1_,_MA1_ | 250h E-Four | 1987cc 135KW 184HP M20A-FXS | |
Lexus | UX | 2018 | Full Hybrid SUV | FWD -- _AA1_,_AH1_,_MA1_ | 250h | 1987cc 131KW 178HP M20A-FXS | |
Lexus | UX | 2018 | Full Hybrid SUV | FWD -- _AA1_,_AH1_,_MA1_ | 250h | 1987cc 135KW 184HP M20A-FXS | |
Lexus | UX | 2018 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 2.0 | 1986cc 128KW 174HP M20A-FKS | |
Lexus | UX | 2018 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 200 | 1987cc 110KW 150HP M20A-FKS | |
Lexus | UX | 2018 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 200 | 1987cc 126KW 171HP M20A-FKS | |
Lexus | UX | 2019 | Full Hybrid SUV | AWD -- _AA1_,_AH1_,_MA1_ | 250h E-Four | 1987cc 131KW 178HP M20A-FXS | |
Lexus | UX | 2019 | Full Hybrid SUV | AWD -- _AA1_,_AH1_,_MA1_ | 250h E-Four | 1987cc 135KW 184HP M20A-FXS | |
Lexus | UX | 2019 | Full Hybrid SUV | FWD -- _AA1_,_AH1_,_MA1_ | 250h | 1987cc 131KW 178HP M20A-FXS | |
Lexus | UX | 2019 | Full Hybrid SUV | FWD -- _AA1_,_AH1_,_MA1_ | 250h | 1987cc 135KW 184HP M20A-FXS | |
Lexus | UX | 2019 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 2.0 | 1986cc 128KW 174HP M20A-FKS | |
Lexus | UX | 2019 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 200 | 1987cc 110KW 150HP M20A-FKS | |
Lexus | UX | 2019 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 200 | 1987cc 126KW 171HP M20A-FKS | |
Lexus | UX | 2019 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 200 | 1987cc 127KW 173HP M20A-FKS | |
Lexus | UX | 2020 | Electric Motor SUV | FWD -- _AA1_,_AH1_,_MA1_ | 300e | -- 150KW 204HP 4KM | |
Lexus | UX | 2020 | Full Hybrid SUV | AWD -- _AA1_,_AH1_,_MA1_ | 250h E-Four | 1987cc 131KW 178HP M20A-FXS | |
Lexus | UX | 2020 | Full Hybrid SUV | AWD -- _AA1_,_AH1_,_MA1_ | 250h E-Four | 1987cc 135KW 184HP M20A-FXS | |
Lexus | UX | 2020 | Full Hybrid SUV | FWD -- _AA1_,_AH1_,_MA1_ | 250h | 1987cc 131KW 178HP M20A-FXS | |
Lexus | UX | 2020 | Full Hybrid SUV | FWD -- _AA1_,_AH1_,_MA1_ | 250h | 1987cc 135KW 184HP M20A-FXS | |
Lexus | UX | 2020 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 2.0 | 1986cc 128KW 174HP M20A-FKS | |
Lexus | UX | 2020 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 200 | 1987cc 110KW 150HP M20A-FKS | |
Lexus | UX | 2020 | Petrol SUV | FWD -- _AA1_,_AH1_,_MA1_ | 200 | 1987cc 126KW 171HP M20A-FKS | |
