Genuine Lexus IS250H Rear Brake Pads 2005 – 2013 Model Lh & Rh Oem 04466-22190

£64.99

4 in stock
Add to wishlist Add to compare

Description

GENUINE TOYOTA LEXUS REAR BRAKE PADSOEM PART NUMBER 04466-22190REAR BRAKE PADS RIGHT & LEFT !!!PLEASE BE AWARE OF FAKE BRAKE PADS BEING SOLD ON EBAY IN TOYOTA PACKAGING!!!!!!PLEASE REMEMBER WE WILL ONLY SEND THE BRAKE PADS ONCE YOU PROVIDE THE CAR REGISTRATION OR VIN NUMBER OTHERWISE YOUR ORDER WILL BE CANCELLED!!!ALL GENUINE PARTS ARE SOURCED FROM TOYOTA GB WHICH MEANS THEY ARE THE SAME QUALITY AS THEY ARE FITTED TO VEHICLE WHEN BUILT & NOT ONLY THEY FIT PRECISELY BUT MAY LAST LONGER THAN AFTERMARKET PARTSSUITABLE FOR THE FOLLOWING VEHICLESLEXUS GS300H430460 GRS190 2005 TO 2011LEXUS GS300H430460 URS190 2007 TO 2011LEXUS GS300H430460 UZS190 2005 TO 2007LEXUS GS450H GWS191 2006 TO 2011LEXUS IS250220D ALE20 2010 TO 2013LEXUS IS250220D GSE20 2005 TO 2013LEXUS IS250220D GSE21 2010 TO 2013Please send us your Car VIN Number or Car Registration Number so that we can check the fitment of part at time of checkout. If you order the part without providing your car VIN NUMBER and if the part is not compatible you will be responsible for postage cost of both ways. Obviously we will be responsible for all the postage cost if you have provided us all the details of car and the part doesn’t fit.DELIVERYAll items are dispatched via Courier or Royal Mail Post. Please read our terms and conditions before placing an order. All the following Postcodes and Areas will not be covered, extra delivery charges will apply to BT1- BT24, IV1-IV56,ZE1-ZE3, FK19- FK21, KW1-KW17,P01-PO50, PA1-PA79, PH14, PH44, AB37-AB56, KA27-KA28 NORTHERN IRELAND,ISLE OF MAN, ISLE OF WIGHT AND ALL CHANNEL ISLANDS

Specification

Weight 1.00 kg
Non-Domestic Product

Custom Bundle

Placement on Vehicle

, ,

Brand

Type

Number in Pack

Classic Part

Features

Country/Region of Manufacture

Unit Quantity

Condition New

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2005 Petrol Saloon AWD -- _S19_ 300 AWD 2994cc 183KW 249HP 3GR-FSE
Lexus GS 2006 Petrol Saloon AWD -- _S19_ 300 AWD 2994cc 183KW 249HP 3GR-FSE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2006 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2007 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2008 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2009 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2010 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2011 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2012 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2013 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2006 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2007 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2008 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2009 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2010 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2011 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2008 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2009 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2010 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2011 Petrol Saloon AWD -- _S19_ 350 AWD 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 350 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 350 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 350 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 350 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2011 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2000 Petrol Saloon RWD -- _S16_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2001 Petrol Saloon RWD -- _S16_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2002 Petrol Saloon RWD -- _S16_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2003 Petrol Saloon RWD -- _S16_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2004 Petrol Saloon RWD -- _S16_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 430 4293cc 216KW 294HP 3UZ-FE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 430 4293cc 216KW 294HP 3UZ-FE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2000 Petrol Saloon RWD -- _S16_ 430 4293cc 224KW 305HP 3UZ-FE
Lexus GS 2001 Petrol Saloon RWD -- _S16_ 430 4293cc 224KW 305HP 3UZ-FE
Lexus GS 2002 Petrol Saloon RWD -- _S16_ 430 4293cc 224KW 305HP 3UZ-FE
Lexus GS 2003 Petrol Saloon RWD -- _S16_ 430 4293cc 224KW 305HP 3UZ-FE
Lexus GS 2004 Petrol Saloon RWD -- _S16_ 430 4293cc 224KW 305HP 3UZ-FE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 460 4608cc 240KW 326HP 1UR-FE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 460 4608cc 240KW 326HP 1UR-FE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 460 4608cc 240KW 326HP 1UR-FE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 460 4608cc 240KW 326HP 1UR-FE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus IS 2010 Diesel Saloon RWD II _E2_ 200d 2231cc 110KW 150HP 2AD-FTV
Lexus IS 2011 Diesel Saloon RWD II _E2_ 200d 2231cc 110KW 150HP 2AD-FTV
Lexus IS 2012 Diesel Saloon RWD II _E2_ 200d 2231cc 110KW 150HP 2AD-FTV
Lexus IS 2005 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2006 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2007 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2008 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2009 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2010 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2011 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2012 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2006 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2007 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2008 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2009 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2005 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2006 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2007 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2008 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2009 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2010 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2011 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2012 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2009 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2005 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2006 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2007 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2008 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2009 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2005 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2006 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2007 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2008 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2009 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2010 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2011 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2012 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2009 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2010 Petrol Saloon AWD II _E2_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2011 Petrol Saloon AWD II _E2_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2012 Petrol Saloon AWD II _E2_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon AWD III _E3_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2005 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2006 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2007 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2008 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2009 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2008 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2009 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 350 3456cc 234KW 318HP 2GR-FSE