Genuine Lexus IS250 Service kit 2013 – 2016 GSE30 With 7L 0W20 Oil & All Filters

£159.99

10 in stock
Add to wishlist Add to compare

Description

GENUINE LEXUS IS250 SERVICE KITBRAND NEW GENUINE LEXUS SERVICE KIT!!!PLEASE BE AWARE OF FAKE SERVICE KIT BEING SOLD ON EBAY IN TOYOTA PACKAGING!!!!!!PLEASE REMEMBER WE WILL ONLY SEND THE SERVICE KIT ONCE YOU PROVIDE THE CAR REGISTRATION OR VIN NUMBER OTHERWISE YOUR ORDER WILL BE CANCELLED!!!ALL GENUINE PARTS ARE SOURCED FROM TOYOTA GB WHICH MEANS THEY ARE THE SAME QUALITY AS THEY ARE FITTED TO VEHICLE WHEN BUILT & NOT ONLY THEY FIT PRECISELY BUT MAY LAST LONGER THAN AFTERMARKET PARTSSUITABLE FOR THE FOLLOWING VEHICLESLEXUS 1S250 GSE30 2013 TO 2015LEXUS RC350 GSC10 2015 TO 2017LEXUS GS250350 GRL11 2012 TO 2015SERVICE KIT INCLUDESOIL FILTERAIR FILTERCABIN FILTERSUMP PLUG WASHEROW20 7LITRE ENGINE OILPlease send us your Car VIN Number or Car Registration Number so that we can check the fitment of part at time of checkout. If you order the part without providing your car VIN NUMBER and if the part is not compatible you will be responsible for postage cost of both ways. Obviously we will be responsible for all the postage cost if you have provided us all the details of car and the part doesn’t fit.DELIVERYAll items are dispatched via Courier or Royal Mail Post. Please read our terms and conditions before placing an order. All the following Postcodes and Areas will not be covered, extra delivery charges will apply to BT1- BT24, IV1-IV56,ZE1-ZE3, FK19- FK21, KW1-KW17,P01-PO50, PA1-PA79, PH14, PH44, AB37-AB56, KA27-KA28 NORTHERN IRELAND,ISLE OF MAN, ISLE OF WIGHT AND ALL CHANNEL ISLANDS

Specification

Weight 8.00 kg
Dimensions 32.00 × 24.00 × 32.00 cm
Brand

Type

Bundle Description

Classic Part

Features

Country/Region of Manufacture

Performance Part

Condition New

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2015 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2015 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2015 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2016 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2016 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2016 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2016 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2016 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2016 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2017 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2017 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2017 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2017 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2017 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2017 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2018 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 251KW 341HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2018 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2018 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2018 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2018 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2014 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2014 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2014 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2014 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2014 Petrol Saloon RWD III _E3_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2014 Petrol Saloon RWD III _E3_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2015 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2015 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2015 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2015 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2015 Petrol Saloon RWD III _E3_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2015 Petrol Saloon RWD III _E3_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus RC 2015 Petrol Coupe AWD -- _C1_ 300 AWD 3456cc 194KW 264HP 2GR-FSE
Lexus RC 2015 Petrol Coupe AWD -- _C1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2015 Petrol Coupe RWD -- _C1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2015 Petrol Coupe RWD -- _C1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus RC 2015 Petrol Coupe RWD -- _C1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus RC 2016 Petrol Coupe AWD -- _C1_ 300 AWD 3456cc 194KW 264HP 2GR-FSE
Lexus RC 2016 Petrol Coupe AWD -- _C1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2016 Petrol Coupe RWD -- _C1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2016 Petrol Coupe RWD -- _C1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus RC 2016 Petrol Coupe RWD -- _C1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus RC 2017 Petrol Coupe AWD -- _C1_ 300 AWD 3456cc 194KW 264HP 2GR-FSE
Lexus RC 2017 Petrol Coupe AWD -- _C1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2017 Petrol Coupe RWD -- _C1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2017 Petrol Coupe RWD -- _C1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus RC 2017 Petrol Coupe RWD -- _C1_ 350 3456cc 234KW 318HP 2GR-FSE