Genuine Lexus GS300H Oil Filter Engine Oil Filter Oem 04152-YZZA3 Fit GS460430H

£16.99

10 in stock
Add to wishlist Add to compare

Description

GENUINE LEXUS G300430460 OIL FILTERBRAND NEW GENUINE OEM PART OEM PART NUMBER 04152-YZZA3FITS MOST PETROL & HYBRID ENGINES!PLEASE BE AWARE OF FAKE OIL FILTER BEING SOLD ON EBAY IN TOYOTA PACKAGING!!!!!!PLEASE REMEMBER WE WILL ONLY SEND THE OIL FILTER ONCE YOU PROVIDE THE CAR REGISTRATION OR VIN NUMBER OTHERWISE YOUR ORDER WILL BE CANCELLED!!!ALL GENUINE PARTS ARE SOURCED FROM TOYOTA GB WHICH MEANS THEY ARE THE SAME QUALITY AS THEY ARE FITTED TO VEHICLE WHEN BUILT & NOT ONLY THEY FIT PRECISELY BUT MAY LAST LONGER THAN AFTERMARKET PARTSSUITABLE FOR THE FOLLOWING VEHICLESLEXUS GS250350 GRL11 2012 TO 2015LEXUS GS250350 GWL10 2015 TO 2018LEXUS GS250350 GRL15 & GRL16 2012 TO 2018LEXUS G300430460 GRS196 2005 TO 2011LEXUS GS450H GWS191 2006 TO 2011LEXUS  RC350 GSC10 2015 TO 2017LEXUS IS300H GSE30 2013 TO 2015LEXUS GX460 URJ150 2009 ONWARDLEXUS IS250220D GSE20 2005 TO 2013LEXUS IS250220D GSE21 2010 TO 2013Please send us your Car VIN Number or Car Registration Number so that we can check the fitment of part at time of checkout. If you order the part without providing your car VIN NUMBER and if the part is not compatible you will be responsible for postage cost of both ways. Obviously we will be responsible for all the postage cost if you have provided us all the details of car and the part doesn’t fit.DELIVERYAll items are dispatched via Courier or Royal Mail Post. Please read our terms and conditions before placing an order. All the following Postcodes and Areas will not be covered, extra delivery charges will apply to BT1- BT24, IV1-IV56,ZE1-ZE3, FK19- FK21, KW1-KW17,P01-PO50, PA1-PA79, PH14, PH44, AB37-AB56, KA27-KA28 NORTHERN IRELAND,ISLE OF MAN, ISLE OF WIGHT AND ALL CHANNEL ISLANDS

Specification

Weight 0.25 kg
Dimensions 15.00 × 15.00 × 15.00 cm
Material

Placement on Vehicle

Brand

Type

Interchange Part Number

Oil Filter Type

Manufacturer Warranty

Classic Part

Features

Country/Region of Manufacture

Condition New

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 350 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 350 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 350 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 350 3456cc 226KW 307HP 2GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 350 3456cc 232KW 316HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2012 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _S19_ 350 3456cc 223KW 303HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2013 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2014 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2014 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2014 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2014 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2015 Petrol Saloon FWD -- _S19_ 3.5 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2016 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2017 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2018 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GX 2010 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2010 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2011 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2011 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2012 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2012 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2013 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2013 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2014 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2014 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2015 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2015 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2016 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2016 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2017 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2017 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2018 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2018 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2019 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2019 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2020 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2020 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2021 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2021 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2022 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2022 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2023 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2023 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2024 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2024 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus IS 2005 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2005 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2005 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2006 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2006 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2006 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2006 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2007 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2007 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2007 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2007 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2008 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2008 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2008 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2008 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2009 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2009 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2009 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2009 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2009 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2009 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2010 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2010 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2010 Petrol Saloon AWD II _E2_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2011 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2011 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2011 Petrol Saloon AWD II _E2_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2012 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2012 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2012 Petrol Saloon AWD II _E2_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD III _E3_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus RC 2014 Petrol Coupe RWD -- _C1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus RC 2015 Petrol Coupe AWD -- _C1_ 300 AWD 3456cc 194KW 264HP 2GR-FSE
Lexus RC 2015 Petrol Coupe AWD -- _C1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2015 Petrol Coupe RWD -- _C1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2015 Petrol Coupe RWD -- _C1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus RC 2015 Petrol Coupe RWD -- _C1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus RC 2016 Petrol Coupe AWD -- _C1_ 300 AWD 3456cc 194KW 264HP 2GR-FSE
Lexus RC 2016 Petrol Coupe AWD -- _C1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2016 Petrol Coupe RWD -- _C1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2016 Petrol Coupe RWD -- _C1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus RC 2016 Petrol Coupe RWD -- _C1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus RC 2017 Petrol Coupe AWD -- _C1_ 300 AWD 3456cc 194KW 264HP 2GR-FSE
Lexus RC 2017 Petrol Coupe AWD -- _C1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2017 Petrol Coupe RWD -- _C1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus RC 2017 Petrol Coupe RWD -- _C1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus RC 2017 Petrol Coupe RWD -- _C1_ 350 3456cc 234KW 318HP 2GR-FSE