GENUINE LEXUS GS300 SPARK PLUGS IRIDIUM DENSO SPARK PLUGS 90919-01249 FK20HBR11

£104.99 inc. vat

17 in stock
Add to wishlist Add to compare

Description

GENUINE LEXUS SPARK PLUGS 
BRAND NEW SET OF 6 PLUGS
GENUINE DENSO IRIDIUM SPARK PLUGS
OEM PART NUMBER 90919-01249 FK20HBR11

!!!!PLEASE REMEMBER THIS LISTING IS FOR 6 CYLINDER LEXUS ENGINE IF YOU HAVE 4 CYLINDER PLEASE SEE OUR OTHER ITEMS!!!!
DON’T BE FOOLED BY CHEAP CHINESE SPARK PLUGS YOU ARE BUYING GENUINE SPARK PLUGS SUPPLIED BY TOYOTA GB

SUITABLE FOR FOLLOWING EUROPEAN VEHICLES 

YEAR MAKE & MODEL FRAME
01/2012-10/2015 LEXUS GS250/350 GRL11, GRL15
01/2005-12/2011 LEXUS GS300 / 430 / 460 GRS190, GRS196, URS190
09/2007-12/2011 LEXUS GS450H GWS191
12/2007-07/2014 LEXUS IS F USE20
04/2013-08/2015 LEXUS IS250 GSE30
08/2008-04/2013 LEXUS IS250C GSE20, GSE21
08/2006-07/2017 LEXUS LS460/460L USF40, USF41, USF45, USF46
04/2007-07/2017 LEXUS LS600H UVF45, UVF46
04/2007-07/2017 LEXUS RC350 GSC10

Please send us your Car VIN Number so that we can check the fitment of part at time of checkout. If you order the part without providing your car VIN NUMBER and if the part is not compatible you will be responsible for postage cost of both ways. Obviously we will be responsible for all the postage cost if you have provided us all the details of car and the part doesn’t fit.

DELIVERY

All items are dispatched via Courier or Royal Mail 1st Class Post. Please read our terms and conditions before placing an order. All the following Postcodes and Areas will not be covered, extra delivery charges will apply to BT1- BT24, IV1-IV56,ZE1-ZE3, FK19- FK21, KW1-KW17,P01-PO50, PA1-PA79, PH14, PH44, AB37-AB56, KA27-KA28 NORTHERN IRELAND,ISLE OF MAN, ISLE OF WIGHT AND ALL CHANNEL ISLANDS

Specification

Weight 0.50 kg
Other Part Number

,

Intended Use

Unit Type

Cross Reference

Reference OE/OEM Number

, , , , ,

Fuel Type

Petrol

Country of Origin

OE Replacement Numbers

Part_Number

Seller Warranty

Manufacturer

Classic Part

Manufacturer Part Number

Brand

Sub Type

Replaces

Type

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2014 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2014 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2014 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GX 2010 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2010 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2011 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2011 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2012 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2012 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2013 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2013 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2014 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2014 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2015 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2015 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2016 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2016 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2017 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2017 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2018 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2018 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2019 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2019 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus GX 2020 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 218KW 296HP 1UR-FE
Lexus GX 2020 Petrol SUV AWD -- URJ15_,GRJ15_ 460 4WD 4608cc 225KW 306HP 1UR-FE
Lexus IS 2009 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2010 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2011 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2012 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Convertible RWD -- GSE2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2013 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD III _E3_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2014 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2014 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2014 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2014 Petrol Saloon RWD III _E3_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2014 Petrol Saloon RWD III _E3_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2015 Petrol Convertible RWD -- GSE2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2015 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2015 Petrol Saloon AWD III _E3_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2015 Petrol Saloon RWD III _E3_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2015 Petrol Saloon RWD III _E3_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus LS 2006 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2006 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2006 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2007 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2007 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2007 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2007 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2007 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2008 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2008 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2008 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2008 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2008 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2008 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2008 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2009 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2009 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2009 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2009 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2009 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2009 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2009 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2010 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2010 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2010 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2010 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2010 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2010 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2010 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2011 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2011 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2011 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2011 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2011 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2011 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2011 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2012 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 272KW 370HP 2UR-FSE
Lexus LS 2012 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 284KW 386HP 2UR-FSE
Lexus LS 2012 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2012 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2012 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2012 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2012 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 272KW 370HP 1UR-FSE
Lexus LS 2012 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2012 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2012 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2012 Petrol Saloon RWD -- _F4_ 460 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2013 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 272KW 370HP 2UR-FSE
Lexus LS 2013 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 284KW 386HP 2UR-FSE
Lexus LS 2013 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2013 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2013 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2013 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2013 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 272KW 370HP 1UR-FSE
Lexus LS 2013 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2013 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2013 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2013 Petrol Saloon RWD -- _F4_ 460 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2014 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 272KW 370HP 2UR-FSE
Lexus LS 2014 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 284KW 386HP 2UR-FSE
Lexus LS 2014 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2014 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2014 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2014 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2014 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 272KW 370HP 1UR-FSE
Lexus LS 2014 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2014 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2014 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2014 Petrol Saloon RWD -- _F4_ 460 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2015 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 272KW 370HP 2UR-FSE
Lexus LS 2015 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 284KW 386HP 2UR-FSE
Lexus LS 2015 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2015 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2015 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2015 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2015 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 272KW 370HP 1UR-FSE
Lexus LS 2015 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2015 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2015 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2015 Petrol Saloon RWD -- _F4_ 460 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2016 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 272KW 370HP 2UR-FSE
Lexus LS 2016 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 284KW 386HP 2UR-FSE
Lexus LS 2016 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2016 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2016 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2016 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2016 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 272KW 370HP 1UR-FSE
Lexus LS 2016 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2016 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2016 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2016 Petrol Saloon RWD -- _F4_ 460 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2017 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 272KW 370HP 2UR-FSE
Lexus LS 2017 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 284KW 386HP 2UR-FSE
Lexus LS 2017 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2017 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2017 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2017 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2017 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 272KW 370HP 1UR-FSE
Lexus LS 2017 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2017 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2017 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2017 Petrol Saloon RWD -- _F4_ 460 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2018 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 284KW 386HP 2UR-FSE
Lexus LS 2018 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2018 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2018 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2018 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2018 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 272KW 370HP 1UR-FSE
Lexus LS 2018 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2018 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2018 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2018 Petrol Saloon RWD -- _F4_ 460 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2019 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 284KW 386HP 2UR-FSE
Lexus LS 2019 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2019 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2019 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2019 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 270KW 367HP 1UR-FSE
Lexus LS 2019 Petrol Saloon AWD -- _F4_ 460 AWD 4608cc 272KW 370HP 1UR-FSE
Lexus LS 2019 Petrol Saloon RWD -- _F4_ 460 4608cc 255KW 347HP 1UR-FE
Lexus LS 2019 Petrol Saloon RWD -- _F4_ 460 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2019 Petrol Saloon RWD -- _F4_ 460 4608cc 283KW 385HP 1UR-FSE
Lexus LS 2019 Petrol Saloon RWD -- _F4_ 460 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2020 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 284KW 386HP 2UR-FSE
Lexus LS 2020 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2020 Full Hybrid Saloon AWD -- _F4_ 600h AWD 4969cc 327KW 445HP 2UR-FSE
Lexus LS 2020 Petrol Saloon AWD -- _F4_ 460 4WD 4608cc 280KW 381HP 1UR-FSE
