Genuine Toyota Avensis Front Discs & Pads 2008-2018 434512-YZZAK & 04465-YZZED
£169.99 inc. vat
Genuine Toyota Aqua Spark Plugs 2011-21 Denso Iridium FK16BR-AL8 Oem 90919-01284
£109.99 inc. vat
Genuine Lexus RX450h Front Drop Link Stabilizer 2008 Onward 48220-28050 Lh & Rh
£209.99 inc. vat
Genuine Lexus RX450 Front Lower Ball Joint 2015-22 Oem 43330-49165 & 43340-49035
£159.99 inc. vat
Genuine Lexus RX450H Front Shock Absorber GYL25 Oem 48510-80784 & 48520-80460
£289.99 inc. vat
| Weight | 0.25 kg |
|---|---|
| Features | |
| Part Manufacturer | |
| Reference OE/OEM Number | LEXUS CT200H (ZWA10) [EU], LEXUS GS450H (GWS191) [EU], LEXUS IS250/300H (AVE30,GSE30) [EU], LEXUS LS600H/600HL (UVF4#) [EU], lower washer fluid, TOYOTA AVENSIS (ADT27#,ZRT27#) [EU], TOYOTA IQ (KGJ10,NGJ10,NUJ10) [EU], TOYOTA IQ EV (KPJ10) [EU], TOYOTA LAND CRUISER 150 (GRJ150,KDJ15#) [EU], TOYOTA LAND CRUISER 200, 202 (URJ202,UZJ200,VDJ200, TOYOTA PREVIA/TARAGO (ACR50,GSR50) [EU], TOYOTA PRIUS +/PRIUS V (ZVW40) [EU], TOYOTA PRIUS(PLUG-IN HBD) (ZVW35) [EU], TOYOTA RAV4 (ACA3#,ALA3#,GSA33,ZSA3#) [EU], TOYOTA URBAN CRUISER (NLP11#,NSP110) [EU], VALVE, WINDSHIELD WASHER HOSE TOYOTA IQ (KGJ10,NGJ, washer fluid, windscreen water |
| Seller Warranty | |
| Placement on Vehicle | |
| Brand Type | |
| Manufacturer Part Number | |
| Brand | |
| EAN | |
| Type | |
| Country of Origin |
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Lexus | CT | 2010 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2011 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2012 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2013 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2014 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2015 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2016 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2017 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2018 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2019 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Lexus | CT | 2020 | Full Hybrid Hatch | FWD -- ZWA10_ | 200h | 1798cc 73KW 99HP 2ZR-FXE | |
| Toyota | Auris | 2013 | Full Hybrid Estate | FWD -- _E18_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Auris | 2014 | Full Hybrid Estate | FWD -- _E18_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Auris | 2015 | Full Hybrid Estate | FWD -- _E18_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Auris | 2016 | Full Hybrid Estate | FWD -- _E18_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Auris | 2017 | Full Hybrid Estate | FWD -- _E18_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Auris | 2018 | Full Hybrid Estate | FWD -- _E18_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Prius | 2008 | Full Hybrid Hatch | FWD -- _W3_ | 1.8 Hybrid | 1798cc 73KW 99HP 2ZR-FXE | |
| Toyota | Prius | 2009 | Full Hybrid Hatch | FWD -- _W3_ | 1.8 Hybrid | 1798cc 73KW 99HP 2ZR-FXE | |
| Toyota | Prius | 2010 | Full Hybrid Hatch | FWD -- _W3_ | 1.8 Hybrid | 1798cc 73KW 99HP 2ZR-FXE | |
| Toyota | Prius | 2011 | Full Hybrid Hatch | FWD -- _W3_ | 1.8 Hybrid | 1798cc 73KW 99HP 2ZR-FXE | |
| Toyota | Prius | 2012 | Full Hybrid Hatch | FWD -- _W3_ | 1.8 Hybrid | 1798cc 73KW 99HP 2ZR-FXE | |
| Toyota | Prius | 2013 | Full Hybrid Hatch | FWD -- _W3_ | 1.8 Hybrid | 1798cc 73KW 99HP 2ZR-FXE | |
| Toyota | Prius | 2014 | Full Hybrid Hatch | FWD -- _W3_ | 1.8 Hybrid | 1798cc 73KW 99HP 2ZR-FXE | |
| Toyota | Prius | 2015 | Full Hybrid Hatch | FWD -- _W3_ | 1.8 Hybrid | 1798cc 73KW 99HP 2ZR-FXE | |
| Toyota | Prius Plus | 2011 | Full Hybrid MPV | FWD -- _W4_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Prius Plus | 2012 | Full Hybrid MPV | FWD -- _W4_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Prius Plus | 2013 | Full Hybrid MPV | FWD -- _W4_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Prius Plus | 2014 | Full Hybrid MPV | FWD -- _W4_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE | |
| Toyota | Prius Plus | 2015 | Full Hybrid MPV | FWD -- _W4_ | 1.8 Hybrid | 1798cc 100KW 136HP 2ZR-FXE |
WhatsApp us