GENUINE LEXUS GS300H OIL FILTER OEM 04152-YZZA1 & 04152-31090 RM 1ST CLASS POST

£17.49 inc. vat

16 in stock
SKU 5.35
Add to wishlist Add to compare

Description

GENUINE TOYOTA OIL FILTER

BRAND NEW GENUINE OEM PART 
OEM PART NUMBER 04152-YZZA1
OTHER PART NUMBERS 04152-31090
FITS MOST TOYOTA LEXUS PETROL ENGINES
2ARFSE, 2ARFE, 2GRFE, 2ARFXE, 6ARFSE, 8ARFTS, 8GRFXS ENGINES
ALL GENUINE PARTS ARE SOURCED FROM TOYOTA GB WHICH MEANS THEY ARE THE SAME QUALITY AS THEY ARE FITTED TO VEHICLE WHEN BUILT & NOT ONLY THEY FIT PRECISELY BUT MAY LAST LONGER THAN AFTERMARKET PARTS

SUITABLE FOR THE FOLLOWING VEHICLES
LEXUS ES2350300 ASZ10, 2018 TO 2021
LEXUS ES2350300 GSZ10 2018 TO ONWARD
LEXUS ES2350300 ASV60, ASV61 2018 TO 2021
GENUINE TOYOTA RAV4 ASA 2015 TO 2019
LEXUS ES2350300 GSV60 2012 TO 2018
LEXUS RX270350450H AGL10 2010 TO 2015
LEXUS RX270350450H GGL15 2008 TO 2015
LEXUS RX270350450H GGL26 2017 TO ONWARD
LEXUS NX300H200T AGZ15, AGZ10 2014 TO 2021
LEXUS RX450H350200T AGL20, AGL25 2015 TO ONWARD
LEXUS GS250350 ARL10, AWL10 2015 TO 2018
LEXUS IS200300 ASE30, AVF30 2013 TO ONWARD
LEXUS RC350 ASC10, AVC10 2015 TO 2020
LEXUS LS350500H 2017 TO ONWARD
LEXUS NX300H200T AYZ10, AYZ15 2014 TO 2021
GENUINE TOYOTA RAV4 AVA42, AVA44 2015 TO 2018
LEXUS RX270350450 GYL10, GYL15 2009 TO 2015
LEXUS RX300330350 GSL35 2006 TO 2008
LEXUS RX350L450H GYL126, 125 2015 TO ONWARD
GENUINE TOYOTA RAV4 GSA33 2007 TO 2012
GENUINE TOYOTA ESTIMA GSR50, GSR55 2006 TO 2016
ALPHRARDVELLFIRE GGH20 2008 TO 2015
ALPHRARDVELLFIRE 2015 TO ONWARD
Please send us your Car VIN Number & Car Registration Number so that we can check the fitment of part at time of checkout. If you order the part without providing your car VIN NUMBER and if the part is not compatible you will be responsible for postage cost of both ways. Obviously we will be responsible for all the postage cost if you have provided us all the details of car and the part doesn’t fit.

DELIVERY

All items are dispatched via Royal Mail, DPD or UPS. Due to different collection times please allow 1 day extra, also DPD & UPS require mobile number of customer so please make sure its updated in your buyer account. All the following Postcodes and Areas will not be covered under next day delivery, also extra delivery charges will apply to the following postcodes & areas:

BT1- BT24, IV1-IV56,ZE1-ZE3, FK19- FK21, KW1-KW17,P01-PO50, PA1-PA79, PH14-PH44, AB37-AB56, KA27-KA28

NORTHERN IRELAND,ISLE OF MAN, ISLE OF WIGHT AND ALL CHANNEL ISLANDS

Specification

Weight 0.25 kg
Dimensions 15.00 × 15.00 × 15.00 cm
Features

Other Part Number

, , , , , , , , , , , , , , ,

Reference OE/OEM Number

, , , , , , , , , , , , , , , , , , ,

Country of Origin

Material

Paper

Filter Mechanism

Seller Warranty

Placement on Vehicle

Classic Part

Oil Filter Type

Manufacturer Part Number

Brand

Type

Items Included

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus ES 2012 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2012 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2012 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V4_ 3.5 3456cc 200KW 272HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V4_ 3.5 3456cc 204KW 277HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2013 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2013 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2013 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2014 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2014 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2014 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2015 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2015 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2015 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2016 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2017 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2018 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 200t 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 200t 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 200t 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 300 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 300 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 300 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 300 1998cc 180KW 245HP 8AR-FTS
Lexus IS 2013 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2013 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2013 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus IS 2014 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2014 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2014 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus IS 2015 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2015 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2015 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus IS 2016 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2016 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2016 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus IS 2017 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2017 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2017 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus IS 2018 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2018 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2018 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus IS 2019 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2019 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2019 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus IS 2020 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2020 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2020 Full Hybrid Saloon RWD III _E3_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus IS 2021 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2022 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2023 Full Hybrid Saloon AWD III _E3_ 300h AWD 2494cc 162KW 220HP 2AR-FSE
Lexus LS 2017 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2017 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2017 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2017 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2018 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2018 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2018 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2018 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2019 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2019 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2019 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2019 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2020 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2020 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2020 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2020 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2021 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2021 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2021 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2021 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2022 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2022 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2022 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2022 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2023 Full Hybrid Saloon AWD -- _F5_ 500h AWD 3456cc 264KW 359HP 8GR-FXS
Lexus LS 2023 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2023 Full Hybrid Saloon RWD -- _F5_ 500h 3456cc 264KW 359HP 8GR-FXS
Lexus NX 2014 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2014 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2014 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2014 Full Hybrid SUV FWD -- _Z1_ 300h 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2014 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2014 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2014 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 173KW 235HP 8AR-FTS
Lexus NX 2014 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2014 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2015 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2015 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2015 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2015 Full Hybrid SUV FWD -- _Z1_ 300h 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2015 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2015 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2015 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 173KW 235HP 8AR-FTS
Lexus NX 2015 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2015 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2016 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2016 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2016 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2016 Full Hybrid SUV FWD -- _Z1_ 300h 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2016 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2016 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2016 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 173KW 235HP 8AR-FTS
Lexus NX 2016 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2016 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2017 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2017 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2017 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2017 Full Hybrid SUV FWD -- _Z1_ 300h 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2017 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2017 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2017 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 173KW 235HP 8AR-FTS
Lexus NX 2017 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2017 Petrol SUV AWD -- _Z1_ 300 AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2017 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2017 Petrol SUV FWD -- _Z1_ 300 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2018 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2018 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2018 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2018 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 147KW 200HP 2AR-FXE
Lexus NX 2018 Full Hybrid SUV FWD -- _Z1_ 300h 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2018 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2018 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2018 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2018 Petrol SUV AWD -- _Z1_ 300 AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2018 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2018 Petrol SUV FWD -- _Z1_ 300 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2019 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2019 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2019 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2019 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 147KW 200HP 2AR-FXE
Lexus NX 2019 Full Hybrid SUV FWD -- _Z1_ 300h 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2019 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 114KW 155HP 2AR-FXE
Lexus NX 2019 Full Hybrid SUV FWD -- _Z1_ 300h 2494cc 145KW 197HP 2AR-FXE
Lexus NX 2019 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2019 Petrol SUV AWD -- _Z1_ 300 AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2019 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2019 Petrol SUV FWD -- _Z1_ 300 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2020 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2493cc 145KW 197HP 2AR-FXE
Lexus NX 2020 Full Hybrid SUV AWD -- _Z1_ 300h AWD 2494cc 114KW 155HP 2AR-FXE
