Genuine Toyota Auris Engine Motor Oil For Petrol Engine Oil 5W30 Semi Synthetic

£39.99 inc. vat

6 in stock
Add to wishlist Add to compare

Description

GENUINE TOYOTA / LEXUS ENGINE OIL

5W30 SEMI SYNTHETIC OIL

5LITRES OIL BAG WITH TAP

PART NUMBER 08880-80845-BB

SUITABLE FOR TOYOTA & LEXUS VEHICLES

BUY WITH CONFIDENCE WE ONLY SELL 100% GENUINE OIL

Toyota Fuel Economy 5W-30

Viscosity: 5W-30

If unsure about the oil compatibility please message us with your car registration

!!!!Toyota & Lexus Vehicles Require oil Change Every 10000 MILES!!!!!!

We have service kits available for Toyota and Lexus Vehicles Please Check my other listings


!!!PLEASE BE AWARE OF FAKE OIL BEING SOLD ON EBAY IN TOYOTA PACKAGING!!!

ALL GENUINE PARTS ARE SOURCED FROM TOYOTA GB WHICH MEANS THEY ARE THE SAME QUALITY AS THEY ARE FITTED TO VEHICLE WHEN BUILT & NOT ONLY THEY FIT PRECISELY BUT MAY LAST LONGER THAN AFTERMARKET PARTS


Please send us your Car VIN Number or Car Registration Number so that we can check the fitment of part at time of checkout. If you order the part without providing your car VIN NUMBER and if the part is not compatible you will be responsible for postage cost of both ways. Obviously we will be responsible for all the postage cost if you have provided us all the details of car and the part doesn’t fit.

DELIVERY

All items are dispatched via Courier or Royal Mail Post. Please read our terms and conditions before placing an order. All the following Postcodes and Areas will not be covered, extra delivery charges will apply to BT1- BT24, IV1-IV56,ZE1-ZE3, FK19- FK21, KW1-KW17,P01-PO50, PA1-PA79, PH14, PH44, AB37-AB56, KA27-KA28 NORTHERN IRELAND,ISLE OF MAN, ISLE OF WIGHT AND ALL CHANNEL ISLANDS

DISPOSAL OF WASTE ENGINE OIL

Waste engine oil is hazardous so therefore disposing of your waste engine oil properly is your responsibility and a step towards the protection of our environment and Earth’s natural resources. You can find the waste engine oil collection point nearest to you by visiting your local authority website for information on a recycling facility in your area that will take back your used engine oil.

Specification

Weight 5.00 kg
Dimensions 24.00 × 32.00 × 24.00 cm
Brand

SAE Viscosity

Type

Volume

Manufacturer Part Number

Country of Origin

Application

Reference OE/OEM Number

, , , , , , , , , , , , , , , , , , ,

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus UX 2018 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2018 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 135KW 184HP M20A-FXS
Lexus UX 2018 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2018 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 135KW 184HP M20A-FXS
Lexus UX 2018 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1986cc 128KW 174HP M20A-FKS
Lexus UX 2018 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 110KW 150HP M20A-FKS
Lexus UX 2018 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 126KW 171HP M20A-FKS
Lexus UX 2019 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2019 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 135KW 184HP M20A-FXS
Lexus UX 2019 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2019 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 135KW 184HP M20A-FXS
Lexus UX 2019 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1986cc 128KW 174HP M20A-FKS
Lexus UX 2019 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 110KW 150HP M20A-FKS
Lexus UX 2019 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 126KW 171HP M20A-FKS
Lexus UX 2019 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 127KW 173HP M20A-FKS
Lexus UX 2020 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2020 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 135KW 184HP M20A-FXS
Lexus UX 2020 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2020 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 135KW 184HP M20A-FXS
Lexus UX 2020 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1986cc 128KW 174HP M20A-FKS
Lexus UX 2020 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 110KW 150HP M20A-FKS
Lexus UX 2020 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 126KW 171HP M20A-FKS
Lexus UX 2020 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 127KW 173HP M20A-FKS
Lexus UX 2021 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2021 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 135KW 184HP M20A-FXS
Lexus UX 2021 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2021 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 135KW 184HP M20A-FXS
Lexus UX 2021 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1986cc 128KW 174HP M20A-FKS
Lexus UX 2021 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 110KW 150HP M20A-FKS
Lexus UX 2021 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 126KW 171HP M20A-FKS
Lexus UX 2021 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 127KW 173HP M20A-FKS
Lexus UX 2022 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2022 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 135KW 184HP M20A-FXS
Lexus UX 2022 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 2.0 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2022 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2022 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 135KW 184HP M20A-FXS
Lexus UX 2022 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1986cc 128KW 174HP M20A-FKS
Lexus UX 2022 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 110KW 150HP M20A-FKS
Lexus UX 2022 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 126KW 171HP M20A-FKS
Lexus UX 2022 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 127KW 173HP M20A-FKS
Lexus UX 2023 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2023 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 135KW 184HP M20A-FXS
Lexus UX 2023 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 2.0 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2023 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2023 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 135KW 184HP M20A-FXS
Lexus UX 2023 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1986cc 128KW 174HP M20A-FKS
Lexus UX 2023 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 110KW 150HP M20A-FKS
Lexus UX 2023 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 126KW 171HP M20A-FKS
Lexus UX 2023 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 127KW 173HP M20A-FKS
Lexus UX 2024 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2024 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 135KW 184HP M20A-FXS
Lexus UX 2024 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 300h E-Four 1987cc 146KW 199HP M20A-FXS
Lexus UX 2024 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 2.0 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2024 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2024 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 135KW 184HP M20A-FXS
Lexus UX 2024 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 300h 1987cc 146KW 199HP M20A-FXS
Lexus UX 2024 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1986cc 128KW 174HP M20A-FKS
Lexus UX 2024 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 110KW 150HP M20A-FKS
Lexus UX 2024 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 126KW 171HP M20A-FKS
Lexus UX 2024 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 127KW 173HP M20A-FKS
Lexus UX 2025 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2025 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 135KW 184HP M20A-FXS
Lexus UX 2025 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 300h E-Four 1987cc 146KW 199HP M20A-FXS
Lexus UX 2025 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 2.0 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2025 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2025 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 135KW 184HP M20A-FXS
Lexus UX 2025 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 300h 1987cc 146KW 199HP M20A-FXS
Lexus UX 2025 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1986cc 128KW 174HP M20A-FKS
Lexus UX 2025 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 110KW 150HP M20A-FKS
Lexus UX 2025 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 126KW 171HP M20A-FKS
Lexus UX 2025 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 127KW 173HP M20A-FKS
Toyota Alphard 2003 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2003 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2003 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2003 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2003 Petrol MPV AWD I _H1_ 2.4 4WD 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2003 Petrol MPV AWD I _H1_ 3.0 4WD 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2003 Petrol MPV FWD I _H1_ 2.4 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2003 Petrol MPV FWD I _H1_ 3.0 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2004 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2004 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2004 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2004 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2004 Petrol MPV AWD I _H1_ 2.4 4WD 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2004 Petrol MPV AWD I _H1_ 3.0 4WD 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2004 Petrol MPV FWD I _H1_ 2.4 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2004 Petrol MPV FWD I _H1_ 3.0 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2005 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2005 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2005 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2005 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2005 Petrol MPV AWD I _H1_ 2.4 4WD 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2005 Petrol MPV AWD I _H1_ 3.0 4WD 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2005 Petrol MPV FWD I _H1_ 2.4 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2005 Petrol MPV FWD I _H1_ 3.0 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2006 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2006 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2006 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2006 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2006 Petrol MPV AWD I _H1_ 2.4 4WD 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2006 Petrol MPV AWD I _H1_ 3.0 4WD 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2006 Petrol MPV FWD I _H1_ 2.4 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2006 Petrol MPV FWD I _H1_ 3.0 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2007 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2007 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2007 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2007 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2007 Petrol MPV AWD I _H1_ 2.4 4WD 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2007 Petrol MPV AWD I _H1_ 3.0 4WD 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2007 Petrol MPV FWD I _H1_ 2.4 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2007 Petrol MPV FWD I _H1_ 3.0 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2008 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2008 Full Hybrid MPV AWD I _H1_ 2.4 Hybrid 4WD 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2008 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 117KW 159HP 2AZ-FXE
Toyota Alphard 2008 Full Hybrid MPV FWD I _H1_ 2.4 Hybrid 2362cc 96KW 131HP 2AZ-FXE
Toyota Alphard 2008 Petrol MPV AWD I _H1_ 2.4 4WD 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2008 Petrol MPV AWD I _H1_ 3.0 4WD 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard 2008 Petrol MPV FWD I _H1_ 2.4 2362cc 117KW 159HP 2AZ-FE
Toyota Alphard 2008 Petrol MPV FWD I _H1_ 3.0 2995cc 162KW 220HP 1MZ-FE
Toyota Alphard/Velfire 2008 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2008 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2008 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2008 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2008 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2008 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2009 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2009 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2009 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2009 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2009 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2009 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2010 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2010 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2010 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2010 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2010 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2010 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2011 Full Hybrid MPV AWD -- _H2_ 2.4 Hybrid 2362cc 110KW 150HP 2AZ-FXE
Toyota Alphard/Velfire 2011 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2011 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2011 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2011 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2011 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2011 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2012 Full Hybrid MPV AWD -- _H2_ 2.4 Hybrid 2362cc 110KW 150HP 2AZ-FXE
Toyota Alphard/Velfire 2012 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2012 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2012 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2012 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2012 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2012 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2013 Full Hybrid MPV AWD -- _H2_ 2.4 Hybrid 2362cc 110KW 150HP 2AZ-FXE
Toyota Alphard/Velfire 2013 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2013 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2013 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2013 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2013 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2013 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2014 Full Hybrid MPV AWD -- _H2_ 2.4 Hybrid 2362cc 110KW 150HP 2AZ-FXE
Toyota Alphard/Velfire 2014 Petrol MPV AWD -- _H2_ 2.4 4WD 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2014 Petrol MPV AWD -- _H2_ 3.5 4WD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2014 Petrol MPV FWD -- _H2_ 2.4 2362cc 123KW 167HP 2AZ-FE
Toyota Alphard/Velfire 2014 Petrol MPV FWD -- _H2_ 2.4 2362cc 125KW 170HP 2AZ-FE
Toyota Alphard/Velfire 2014 Petrol MPV FWD -- _H2_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2014 Petrol MPV FWD -- _H2_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2015 Full Hybrid MPV AWD -- _H3_ 2.5 Hybrid 2494cc 112KW 152HP 2AR-FXE
Toyota Alphard/Velfire 2015 Petrol MPV AWD -- _H3_ 2.5 4WD 2494cc 134KW 182HP 2AR-FE
Toyota Alphard/Velfire 2015 Petrol MPV AWD -- _H3_ 3.5 AWD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2015 Petrol MPV FWD -- _H3_ 2.5 2494cc 132KW 180HP 2AR-FE
Toyota Alphard/Velfire 2015 Petrol MPV FWD -- _H3_ 2.5 2494cc 134KW 182HP 2AR-FE
Toyota Alphard/Velfire 2015 Petrol MPV FWD -- _H3_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2015 Petrol MPV FWD -- _H3_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2016 Full Hybrid MPV AWD -- _H3_ 2.5 Hybrid 2494cc 112KW 152HP 2AR-FXE
Toyota Alphard/Velfire 2016 Petrol MPV AWD -- _H3_ 2.5 4WD 2494cc 134KW 182HP 2AR-FE
Toyota Alphard/Velfire 2016 Petrol MPV AWD -- _H3_ 3.5 AWD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2016 Petrol MPV FWD -- _H3_ 2.5 2494cc 132KW 180HP 2AR-FE
Toyota Alphard/Velfire 2016 Petrol MPV FWD -- _H3_ 2.5 2494cc 134KW 182HP 2AR-FE
Toyota Alphard/Velfire 2016 Petrol MPV FWD -- _H3_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2016 Petrol MPV FWD -- _H3_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2017 Full Hybrid MPV AWD -- _H3_ 2.5 Hybrid 2494cc 112KW 152HP 2AR-FXE
Toyota Alphard/Velfire 2017 Petrol MPV AWD -- _H3_ 2.5 4WD 2494cc 134KW 182HP 2AR-FE
Toyota Alphard/Velfire 2017 Petrol MPV AWD -- _H3_ 3.5 AWD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2017 Petrol MPV FWD -- _H3_ 2.5 2494cc 132KW 180HP 2AR-FE
Toyota Alphard/Velfire 2017 Petrol MPV FWD -- _H3_ 2.5 2494cc 134KW 182HP 2AR-FE
Toyota Alphard/Velfire 2017 Petrol MPV FWD -- _H3_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2017 Petrol MPV FWD -- _H3_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2018 Full Hybrid MPV AWD -- _H3_ 2.5 Hybrid 2494cc 112KW 152HP 2AR-FXE
Toyota Alphard/Velfire 2018 Petrol MPV AWD -- _H3_ 2.5 4WD 2494cc 134KW 182HP 2AR-FE
Toyota Alphard/Velfire 2018 Petrol MPV AWD -- _H3_ 3.5 AWD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2018 Petrol MPV AWD -- _H3_ 3.5 AWD 3456cc 221KW 300HP 2GR-FKS
Toyota Alphard/Velfire 2018 Petrol MPV FWD -- _H3_ 2.5 2494cc 132KW 180HP 2AR-FE
Toyota Alphard/Velfire 2018 Petrol MPV FWD -- _H3_ 2.5 2494cc 134KW 182HP 2AR-FE
Toyota Alphard/Velfire 2018 Petrol MPV FWD -- _H3_ 3.5 3456cc 202KW 275HP 2GR-FE
Toyota Alphard/Velfire 2018 Petrol MPV FWD -- _H3_ 3.5 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2018 Petrol MPV FWD -- _H3_ 3.5 3456cc 221KW 300HP 2GR-FKS
Toyota Alphard/Velfire 2019 Full Hybrid MPV AWD -- _H3_ 2.5 Hybrid 2494cc 112KW 152HP 2AR-FXE
Toyota Alphard/Velfire 2019 Full Hybrid MPV AWD -- _H3_ Hybrid E-Four 2494cc 119KW 162HP 2AR-FXE
Toyota Alphard/Velfire 2019 Full Hybrid MPV AWD -- _H3_ Hybrid E-Four 2494cc 86KW 117HP 2AR-FXE
Toyota Alphard/Velfire 2019 Petrol MPV AWD -- _H3_ 2.5 4WD 2494cc 134KW 182HP 2AR-FE
Toyota Alphard/Velfire 2019 Petrol MPV AWD -- _H3_ 3.5 AWD 3456cc 206KW 280HP 2GR-FE
Toyota Alphard/Velfire 2019 Petrol MPV AWD -- _H3_ 3.5 AWD 3456cc 221KW 300HP 2GR-FKS
